OpSail 2000 Organizing
Committees
updated 2/15/00
| Rick Schiappacasse, Chair | Maryland Port Administration/Sail Baltimore | |
| Gerry Balog | Baltimore Office of Promotion | |
| LCDR. Brian Poskitas | U.S. Coast Guard | |
| LCDR Brooks Minnick | U.S. Coast Guard | |
| CWO Ron Houck | U.S. Coast Guard | |
| LT Joe Solomon | U.S. Coast Guard | |
| LT Curt Farrell | U.S. Coast Guard | |
| LT Todd Offutt | U.S. Coast Guard | |
| LT N. Cucinelli | U.S. Coast Guard | |
| LT Julie Farrell | U.S. Coast Guard | |
| LTJG Russ Bowman | U.S. Coast Guard | |
| David Hooper | U.S. Coast Guard Investigative Service | |
| Pat Donnelly | U.S. Coast Guard Investigative Service | |
| Fred Burnham | U.S. Coast Guard Auxiliary | |
| LCDR Phil Boos | U.S. Navy Reserve Center | |
| William W. Beane | U.S. Power Squadrons | |
| Capt. Joe Smith | Association of Maryland Pilots | |
| Betty Duty | MD Watermens Association | |
| Robert D. Baron | Mid-Chesapeake Maritime Emergency Response Group | |
| Gordon Fronk | Baltimore City Yacht Racing Association | |
| James T. Barry | FBI | |
| Stephanie Olinger | FBI | |
| Eric Moorefield | FBI | |
| Michael Musser | U.S. Secret Service | |
| Al Mason | U.S. State Department | |
| Tom Waddington | Army Corps of Engineers | |
| Betty Tune | U.S. Customs Department | |
| Charles Brady | U.S. Customs Department | |
| Timothy J. Holloran | U.S. Customs Department - Office of Enforcement | |
| Anne Marie Tarleton | Immigration and Naturalization Service | |
| Tom Blosser | FEMA | |
| LT. Dan McGuiness | U.S. Naval Station -Annapolis | |
| LCDR Warren Mazanec | U.S. Naval Academy | |
| Rick Nolan | Fort McHenry National Monument and Historic Shrine [NPS] | |
| Timothy S. Helsing | Federal Aviation Administration | |
| Edwin L. Martin | National Oceanic and Atmospheric Administration | |
| Barbara Bozzutto | ||
| Ed Kane | Water Taxi | |
| Richard Hurley | ||
| Maurice C. Byan | Steamship Trades Association | |
| William J. Detweiler | Private Sector Port Committee | |
| John Poremski | Maryland Port Administration | |
| Linda Jordan-McCarty | Maryland Port Administration | |
| Barbara McMahon | Maryland Port Administration | |
| Eldon Miller | Maryland Port Administration | |
| Francis P. McGrath` | MD State Highway Administration | |
| LT Sonny Karnes | MD State Police | |
| Sgt. Mike Dudeck | MD State Police | |
| LT Donald W. Knott | MD State Police | |
| Sgt. Rick Narron | MD State Police | |
| LT Ron Lewis | MD State Police | |
| Tom Miller | Derecktor-Gunnell, Inc. | |
| Capt. Dean Scarborough | MD Natural Resources Police | |
| Capt. Joe Scharnus | MD Natural Resources Police | |
| Sgt. Dave Thomas | MD Natural Resources Police | |
| Sgt. Bob Davis | MD Natural Resources Police | |
| Capt. David Street | MD Natural Resources Police | |
| Charles Santerre | MD Natural Resources Police | |
| Mark Sanders | MD Natural Resources Police | |
| Cpl. Brian Martin | MD Natural Resources Police | |
| Alan Kealey | MD Department of Natural Resources | |
| Joel Sher | Sail Baltimore | |
| Walter Naef | Moran Towing | |
| Fran Knauff | City of Baltimore/Office of the Dockmaster | |
| Colonel Tony Jeffrey | City of Baltimore/Dockmaster | |
| Major John McEntee | Baltimore City Police | |
| LT. Gabe Bittner | Baltimore City Police | |
| SGT. Mike Dunn | Baltimore City Police | |
| Robert Marsili | Baltimore Public Works Department | |
| Frank Pacifico | Baltimore Public Works Department | |
| Chief Hector Torres | Baltimore City Fire Department | |
| Lester Helfrich | Baltimore City Fire Department | |
| William E. Martin | Baltimore City Fire Department | |
| Clint George | Baltimore City Fire Department | |
| William Martin | Baltimore City Fire Department | |
| Frank Snyder | Baltimore City Fire Department | |
| Lloyd Carter | Baltimore City Fire Department | |
| Irene Lumpkins | Baltimore City Field Health Services | |
| Richard McKoy | Baltimore City Emergency Management | |
| Bruce Conrad | Baltimore County Fire Department | |
| Deputy Chief Thomas Mack | Baltimore County Fire Department | |
| Captain Jerry L. Pfeifer | Baltimore County Fire Department | |
| Ulric Dahlgren | Annapolis City Harbor Master | |
| Lt. Mark Morgan | Anne Arundel County Police | |
| Deputy Chief Gary Barr | Anne Arundel County Police | |
| Captain William Rothenbeiker | Anne Arundel County Police | |
| Deputy Chief Charlie Parks | Anne Arundel County Fire Department | |
| Division Chief Joe Ross | Anne Arundel County Fire Department | |
| Deputy Chief Gary Rogers | Anne Arundel County Fire Department | |
| DAndrea Lancelin | Intergovernmental Affairs, Office of the Governor | |
| Quentin Banks | MD Emergency Management Association | |
| John Donohue | MD Institute of Emergency Medical Services | |
| Georgia Burgess | MD Department of Transportation | |
| Ron Burns | MD Department of Transportation | |
| Tim Reilly | MD Transportation Authority | |
| Dave Roehmer | MD Transportation Authority | |
| LT. David Irwin | MD Transportation Authority Police | |
| William OReilly | MD Transportation Authority Police | |
| Lt. Fred Nrublewski | MD Transportation Authority Police |
Hospitality Committee
| Nan Nawrocki, Chair | U.S. Naval Station Annapolis/Sail Baltimore | |
| Al Ankrum | St. Andrews Society | |
| Ron Esler | St. Andrews Society | |
| Mary Garfield | Harborplace Merchants Assoc. | |
| Linda Kurpjuweit | Haborplace Merchants Assoc. | |
| Hal Worthington | St. Georges Society | |
| Bob McMichael | Fells Point Yacht Club | |
| Paula Leard | Mt. Vernon Hotel | |
| Manuel Ramos | Maryland Port Administration | |
| Nicole Scola | Harborplace & The Gallery | |
| Lee Klima | Maritime Institute of Technology | |
| Marjorie Shaxted | City of Baltimore, Sister Cities Program | |
| Mike Durham | Harborplace Merchants Assoc. | |
| Edgar Legum | U.S. Navy League | |
| Tim McNamara | Sail Baltimore | |
| Eileen Carpenter | Sail Baltimore | |
| Nancy Smith | Sail Baltimore | |
| Mike Dohler | Friends Restaurant | |
| Nancy Caudill | Admiral Fell Inn | |
| Kathi Gochal-Nichols | Great Chesapeake Bay Schooner Race |
Marketing Committee
| Joan Davidson, Chair | Sail Baltimore | |
| Jay McCutcheon | Downtown Partnership | |
| Laurie Farrell | Downtown Partnership | |
| Carter Arnot | Living Classrooms Foundation | |
| Carole Oliver | Wharf Rat | |
| John Pezzulla | Harborplace & The Gallery | |
| Nicole Scola | Harborplace & The Gallery | |
| Larry Frank | Classic Catering | |
| Bill Gilmore | Baltimore Office of Promotion | |
| Roz Healy | Baltimore Office of Promotion | |
| Tracy Baskerville | Baltimore Office of Promotion | |
| Lisa Hansen | Baltimore Area Convention & Visitors Assoc. | |
| Nicole Imbach | National Aquarium | |
| Marcia Goldman | Baltimore Sun/Sail Baltimore | |
| Jerome Bird | Pride of Baltimore | |
| Kim Axtell | Port Discovery | |
| Jamie Hunt | Mt. Vernon Cultural District | |
| Mary Margaret Stepanian | Weinberg Harris & Associates | |
| Edie Brown | Baltimore Arena | |
| Jesse Hoskins | City of Baltimore | |
| Andrew Dove | City of Baltimore | |
| Kevin Kelly | GBC | |
| Sarah Elder | National Aquarium | |
| Barbara Bozzutto | ||
| Cammie Kane | Water Taxi | |
| George Williams | DBED | |
| Hannah Lee Byron | DBED | |
| Liz Fitzsimmons | DBED | |
| Andrea Thomas | DBED | |
| Lisa Hanson | BACVA | |
| Nancy Hinds | BACVA | |
| LT. Toni Gay | U.S. Coast Guard | |
| Susan OBrien | MD Department of Natural Resources | |
| Maris St. Cyr | MD Science Center | |
| Nancy Caudill | Admiral Fell Inn | |
| Paula Leard | Mt. Vernon Hotel | |
| Penny Menzies | World Trade Center Institute | |
| Tracy Cohen | Restaurant Association of Maryland | |
| Carol St. George | National Historic Seaport |
Fundraising Committee
| John Lang, Chair | BGE/Sail Baltimore | |
| Bill MacIntosh | Sail Baltimore | |
| Joan Davidson | Sail Baltimore | |
| Mary Sue McCarthy | Sail Baltimore | |
| Paul Swensen | Sail Baltimore | |
| Greg Barnhill | Sail Baltimore | |
| Helen Bentley | Sail Baltimore |